介紹 – 夾治具的簡略導引
Maximum workpiece weight (kg)
Maximum workpiece weight (kg) | |||||
Pallet size (mm) |
Macro |
MacroMagnum | Matrix | GPS 70 | GPS 120 |
⧄ 52-54 |
5 kg | 5 kg | |||
⧄ 54-Ø 75 |
10 kg | 10 kg | |||
Ø 70 |
10 kg | 10 kg | |||
Ø 110-116 | 50 kg | 50 kg | 50 kg | ||
Ø 120 | 20 kg | ||||
Ø 142-185 | 50 kg | 100 kg | 100 kg | ||
Ø 220-260 | 100 kg | 200 kg |
Maximum workpiece weight (kg)
Maximum workpiece weight (kg) | |||||
Pallet size (mm) |
GPS 240 Square | GPS 240 Round | Dynafix | Delphin | DelphinBig |
Ø 256 | 150 kg | ||||
⧄ 240-300 | 150 kg | ||||
⧄ 280-400 | 250 kg | ||||
□ 398 | 2000 kg | ||||
□ 448 | 2000 kg | ||||
□ 250-3000 | 500 kg / chuck; max 2000 kg | ||||
□ 500-10000 | 2000 kg / chuck; max 10000 kg |
影片
Please accept all cookies to view the youtube video content.
Please accept all cookies to view the youtube video content.
Please accept all cookies to view the youtube video content.
Please accept all cookies to view the youtube video content.